Usage Statistics for wcsdmo.xyz

Summary Period: March 2019
Generated 01-Apr-2019 07:31 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 3888
Total Files 1816
Total Pages 831
Total Visits 719
Total KBytes 15885
Total Unique Sites 1380
Total Unique URLs 11
Total Unique Referrers 50
Total Unique User Agents 86
. Avg Max
Hits per Hour 5 355
Hits per Day 125 862
Files per Day 58 795
Pages per Day 26 44
Sites per Day 44 367
Visits per Day 23 35
KBytes per Day 512 1984
Hits by Response Code
Code 200 - OK 46.71% 1816
Code 301 - Moved Permanently 20.42% 794
Code 302 - Found 19.73% 767
Code 400 - Bad Request 2.39% 93
Code 404 - Not Found 10.65% 414
Code 405 - Method Not Allowed 0.08% 3
Code 500 - Internal Server Error 0.03% 1

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 705 18.13% 641 35.30% 32 3.85% 29 4.03% 302 21.88% 367 2.31%
2 43 1.11% 6 0.33% 16 1.93% 16 2.23% 20 1.45% 39 0.24%
3 50 1.29% 11 0.61% 14 1.68% 14 1.95% 19 1.38% 1 0.00%
4 56 1.44% 14 0.77% 19 2.29% 19 2.64% 21 1.52% 0 0.00%
5 862 22.17% 795 43.78% 32 3.85% 27 3.76% 367 26.59% 766 4.83%
6 72 1.85% 13 0.72% 29 3.49% 22 3.06% 26 1.88% 105 0.66%
7 78 2.01% 11 0.61% 30 3.61% 26 3.62% 30 2.17% 262 1.65%
8 77 1.98% 8 0.44% 25 3.01% 14 1.95% 15 1.09% 808 5.09%
9 68 1.75% 12 0.66% 22 2.65% 21 2.92% 25 1.81% 0 0.00%
10 78 2.01% 15 0.83% 23 2.77% 23 3.20% 29 2.10% 0 0.00%
11 64 1.65% 15 0.83% 30 3.61% 30 4.17% 35 2.54% 39 0.25%
12 135 3.47% 19 1.05% 44 5.29% 27 3.76% 31 2.25% 948 5.97%
13 56 1.44% 10 0.55% 19 2.29% 17 2.36% 27 1.96% 190 1.20%
14 64 1.65% 4 0.22% 31 3.73% 25 3.48% 33 2.39% 147 0.93%
15 62 1.59% 3 0.17% 29 3.49% 27 3.76% 28 2.03% 173 1.09%
16 61 1.57% 1 0.06% 21 2.53% 20 2.78% 26 1.88% 231 1.45%
17 65 1.67% 15 0.83% 25 3.01% 25 3.48% 29 2.10% 309 1.94%
18 54 1.39% 19 1.05% 17 2.05% 16 2.23% 29 2.10% 80 0.51%
19 100 2.57% 12 0.66% 35 4.21% 35 4.87% 39 2.83% 78 0.49%
20 84 2.16% 12 0.66% 38 4.57% 33 4.59% 39 2.83% 172 1.08%
21 53 1.36% 7 0.39% 20 2.41% 19 2.64% 26 1.88% 93 0.58%
22 46 1.18% 10 0.55% 14 1.68% 14 1.95% 17 1.23% 38 0.24%
23 98 2.52% 17 0.94% 26 3.13% 20 2.78% 30 2.17% 384 2.42%
24 201 5.17% 50 2.75% 37 4.45% 28 3.89% 80 5.80% 1598 10.06%
25 87 2.24% 7 0.39% 25 3.01% 24 3.34% 51 3.70% 1249 7.86%
26 132 3.40% 24 1.32% 25 3.01% 23 3.20% 68 4.93% 1984 12.49%
27 120 3.09% 19 1.05% 38 4.57% 26 3.62% 70 5.07% 1895 11.93%
28 81 2.08% 10 0.55% 32 3.85% 24 3.34% 33 2.39% 688 4.33%
29 81 2.08% 15 0.83% 20 2.41% 17 2.36% 44 3.19% 1232 7.75%
30 69 1.77% 12 0.66% 27 3.25% 27 3.76% 27 1.96% 1014 6.38%
31 86 2.21% 9 0.50% 36 4.33% 31 4.31% 31 2.25% 995 6.27%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 63 1.62% 0 11 0.61% 0 26 3.13% 10 323 2.03%
1 2 88 2.26% 0 17 0.94% 0 30 3.61% 22 695 4.37%
2 9 293 7.54% 5 172 9.47% 1 58 6.98% 18 558 3.51%
3 13 410 10.55% 11 369 20.32% 0 19 2.29% 20 620 3.90%
4 12 376 9.67% 8 268 14.76% 1 47 5.66% 31 955 6.01%
5 7 241 6.20% 4 136 7.49% 1 42 5.05% 16 504 3.17%
6 7 226 5.81% 3 119 6.55% 1 37 4.45% 15 473 2.98%
7 6 213 5.48% 3 115 6.33% 1 43 5.17% 23 701 4.41%
8 6 209 5.38% 3 118 6.50% 1 37 4.45% 23 701 4.41%
9 6 199 5.12% 3 114 6.28% 1 34 4.09% 20 623 3.92%
10 7 242 6.22% 3 100 5.51% 1 57 6.86% 56 1742 10.97%
11 5 160 4.12% 2 79 4.35% 0 26 3.13% 20 633 3.99%
12 4 141 3.63% 0 21 1.16% 1 52 6.26% 20 620 3.90%
13 2 86 2.21% 0 11 0.61% 0 29 3.49% 19 590 3.71%
14 5 160 4.12% 1 34 1.87% 1 47 5.66% 26 816 5.14%
15 2 72 1.85% 0 15 0.83% 0 24 2.89% 17 541 3.41%
16 2 82 2.11% 0 13 0.72% 0 29 3.49% 18 564 3.55%
17 3 101 2.60% 0 17 0.94% 1 31 3.73% 16 486 3.06%
18 4 141 3.63% 0 24 1.32% 1 42 5.05% 47 1448 9.11%
19 3 107 2.75% 0 19 1.05% 0 25 3.01% 16 505 3.18%
20 2 73 1.88% 0 7 0.39% 0 28 3.37% 13 416 2.62%
21 1 53 1.36% 0 8 0.44% 0 19 2.29% 15 474 2.98%
22 2 78 2.01% 0 20 1.10% 0 25 3.01% 12 365 2.29%
23 2 74 1.90% 0 9 0.50% 0 24 2.89% 17 531 3.34%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 1450 37.29% 571 3.59% /xmlrpc.php
2 266 6.84% 0 0.00% /wp-cron.php
3 44 1.13% 0 0.00% /wp-admin/admin-post.php
4 25 0.64% 2 0.01% /robots.txt
5 21 0.54% 979 6.16% /
6 4 0.10% 2 0.01% /wp-json/wp/v2/users/
7 2 0.05% 0 0.00% /wp-json/wp/v2/posts/
8 1 0.03% 0 0.00% //xmlrpc.php
9 1 0.03% 1 0.00% /comments/feed/
10 1 0.03% 43 0.27% /crime-trips/
11 1 0.03% 1 0.01% /feed/

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 21 0.54% 979 6.16% /
2 1450 37.29% 571 3.59% /xmlrpc.php
3 1 0.03% 43 0.27% /crime-trips/
4 4 0.10% 2 0.01% /wp-json/wp/v2/users/
5 25 0.64% 2 0.01% /robots.txt
6 1 0.03% 1 0.01% /feed/
7 1 0.03% 1 0.00% /comments/feed/
8 1 0.03% 0 0.00% //xmlrpc.php
9 2 0.05% 0 0.00% /wp-json/wp/v2/posts/
10 44 1.13% 0 0.00% /wp-admin/admin-post.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 21 0.54% 677 99.56% /
2 1 0.03% 1 0.15% /comments/feed/
3 1 0.03% 1 0.15% /crime-trips/
4 1 0.03% 1 0.15% /feed/

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 21 0.54% 673 99.41% /
2 1 0.03% 1 0.15% /comments/feed/
3 1 0.03% 1 0.15% /crime-trips/
4 1 0.03% 1 0.15% /feed/
5 4 0.10% 1 0.15% /wp-json/wp/v2/users/

Top 30 of 1380 Total Sites
# Hits Files KBytes Visits Hostname
1 266 6.84% 266 14.65% 0 0.00% 0 0.00% host.trackerdesigns.us
2 53 1.36% 3 0.17% 807 5.08% 1 0.14% ns3018385.ip-94-23-255.eu
3 37 0.95% 5 0.28% 808 5.09% 1 0.14% ns3058162.ip-37-59-55.eu
4 22 0.57% 5 0.28% 38 0.24% 1 0.14% 74275-57556.cloudwaysapps.com
5 22 0.57% 0 0.00% 0 0.00% 5 0.70% ip233.208-100-26.static.steadfastdns.net
6 22 0.57% 5 0.28% 38 0.24% 1 0.14% kurganska.com
7 22 0.57% 5 0.28% 0 0.00% 1 0.14% marigold.function28.co.uk
8 19 0.49% 19 1.05% 7 0.05% 0 0.00% cgw-211-24-105-86.bbrtl.time.net.my
9 16 0.41% 7 0.39% 303 1.91% 1 0.14% ns501342.ip-192-99-15.net
10 15 0.39% 3 0.17% 0 0.00% 1 0.14% 93.90.206.23
11 15 0.39% 0 0.00% 0 0.00% 4 0.56% ip243.208-100-26.static.steadfastdns.net
12 15 0.39% 3 0.17% 0 0.00% 1 0.14% leca.education
13 15 0.39% 3 0.17% 0 0.00% 1 0.14% na-148-243-237-135.static.avantel.net.mx
14 15 0.39% 3 0.17% 0 0.00% 1 0.14% safetechserver2.safetechhosting.co.uk
15 15 0.39% 3 0.17% 0 0.00% 1 0.14% srv.deniweb.it
16 15 0.39% 12 0.66% 5 0.03% 1 0.14% static.vnpt.vn
17 14 0.36% 0 0.00% 0 0.00% 14 1.95% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
18 14 0.36% 3 0.17% 230 1.45% 1 0.14% ns559656.ip-192-99-35.net
19 13 0.33% 13 0.72% 5 0.03% 0 0.00% 172.14.207.178.in-addr.arpa
20 13 0.33% 13 0.72% 5 0.03% 0 0.00% 23.96.14.105
21 13 0.33% 0 0.00% 403 2.53% 3 0.42% linux-hosting3.rcs-rds.ro
22 12 0.31% 0 0.00% 377 2.38% 3 0.42% 162.209.96.7
23 12 0.31% 12 0.66% 5 0.03% 0 0.00% 201.ip-51-77-148.eu
24 12 0.31% 12 0.66% 5 0.03% 0 0.00% 7-69-15-51.rev.cloud.scaleway.com
25 12 0.31% 0 0.00% 0 0.00% 4 0.56% ip244.208-100-26.static.steadfastdns.net
26 11 0.28% 11 0.61% 4 0.03% 0 0.00% 132.248.17.90
27 11 0.28% 11 0.61% 4 0.03% 0 0.00% 171.255.192.118
28 11 0.28% 11 0.61% 4 0.03% 0 0.00% 209.97.171.20
29 11 0.28% 0 0.00% 294 1.85% 3 0.42% cloud-167-86-74-104.speedhosting.com.tr
30 11 0.28% 10 0.55% 42 0.27% 0 0.00% ec2-18-196-1-243.eu-central-1.compute.amazonaws.com

Top 10 of 1380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37 0.95% 5 0.28% 808 5.09% 1 0.14% ns3058162.ip-37-59-55.eu
2 53 1.36% 3 0.17% 807 5.08% 1 0.14% ns3018385.ip-94-23-255.eu
3 13 0.33% 0 0.00% 403 2.53% 3 0.42% linux-hosting3.rcs-rds.ro
4 10 0.26% 0 0.00% 384 2.42% 0 0.00% ip240.ip-139-99-21.net
5 12 0.31% 0 0.00% 377 2.38% 3 0.42% 162.209.96.7
6 16 0.41% 7 0.39% 303 1.91% 1 0.14% ns501342.ip-192-99-15.net
7 8 0.21% 0 0.00% 301 1.89% 1 0.14% jp44.mixhost.jp
8 11 0.28% 0 0.00% 294 1.85% 3 0.42% cloud-167-86-74-104.speedhosting.com.tr
9 7 0.18% 0 0.00% 262 1.65% 3 0.42% ss.serversistemleri.com
10 14 0.36% 3 0.17% 230 1.45% 1 0.14% ns559656.ip-192-99-35.net

Top 50 of 50 Total Referrers
# Hits Referrer
1 2061 53.01% - (Direct Request)
2 1405 36.14% http://www.google.com.hk
3 266 6.84% http://wcsdmo.xyz/wp-cron.php
4 33 0.85% http://wcsdmo.xyz
5 26 0.67% wcsdmo.xyz
6 20 0.51% http://wcsdmo.xyz/
7 9 0.23% http://hundejo.com/
8 7 0.18% http://burger-imperia.com/
9 7 0.18% http://wcsdmo.xyz///
10 4 0.10% http://pizza-tycoon.com/
11 3 0.08% http://pizza-imperia.com/
12 3 0.08% http://www.google.com
13 3 0.08% http://www.wcsdmo.xyz/core/misc/drupal.js
14 3 0.08% http://www.wcsdmo.xyz/misc/drupal.js
15 2 0.05% 69.16.226.164
16 2 0.05% http://wcsdmo.xyz/index.php
17 1 0.03% http://wcsdmo.xyz//back//
18 1 0.03% http://wcsdmo.xyz//back//back.zip
19 1 0.03% http://wcsdmo.xyz//backup//
20 1 0.03% http://wcsdmo.xyz//backup//back.zip
21 1 0.03% http://wcsdmo.xyz//blog/wp-login.php
22 1 0.03% http://wcsdmo.xyz//res//
23 1 0.03% http://wcsdmo.xyz//res//back.zip
24 1 0.03% http://wcsdmo.xyz//reserv//
25 1 0.03% http://wcsdmo.xyz//reserv//back.zip
26 1 0.03% http://wcsdmo.xyz//web/wp-login.php
27 1 0.03% http://wcsdmo.xyz//wordpress/wp-login.php
28 1 0.03% http://wcsdmo.xyz//wp/wp-login.php
29 1 0.03% http://wcsdmo.xyz/administrator/index.php
30 1 0.03% http://wcsdmo.xyz/seo_script.php
31 1 0.03% http://wcsdmo.xyz/wcsdmo.xyz.zip
32 1 0.03% http://wcsdmo.xyz/wcsdmo.zip
33 1 0.03% http://wcsdmo.xyz/wp-cahce.php
34 1 0.03% http://wcsdmo.xyz/wp-content/plugins/clode/worse.php
35 1 0.03% http://wcsdmo.xyz/wp-content/plugins/log.php
36 1 0.03% http://wcsdmo.xyz/wp-content/plugins/sfn.php
37 1 0.03% http://wcsdmo.xyz/wp-content/plugins/temp.php
38 1 0.03% http://wcsdmo.xyz/wp-content/uploads/kc_extensions/background-image-cropper/accesson.php
39 1 0.03% http://wcsdmo.xyz/wp-content/uploads/sgqn82nf032.php
40 1 0.03% http://wcsdmo.xyz/wp-content/vuln.php
41 1 0.03% http://wcsdmo.xyz/wp-includes/pomo/bo.php
42 1 0.03% http://wcsdmo.xyz/wp-login.php
43 1 0.03% http://wcsdmo.xyz/writebab.php
44 1 0.03% http://wcsdmo.xyz/yt.php
45 1 0.03% http://wcsdmo.xyz/yt2.php
46 1 0.03% http://www.baidu.com/s
47 1 0.03% http://www.wcsdmo.xyz
48 1 0.03% http://www.wcsdmo.xyz/
49 1 0.03% http://www.wcsdmo.xyz/robots.txt
50 1 0.03% http://ya.ru/

Top 15 of 86 Total User Agents
# Hits User Agent
1 1459 37.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
2 1189 30.58% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 321 8.26% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 144 3.70% WordPress/5.0.4; https://wcsdmo.xyz
5 122 3.14% WordPress/5.0.3; https://wcsdmo.xyz
6 81 2.08% Go-http-client/1.1
7 81 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 80 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
9 44 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 32 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 30 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 23 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36
13 19 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 16 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 15 0.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36

Usage by Country for March 2019

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 1284 33.02% 617 33.98% 3984 25.08% Unresolved/Unknown
2 656 16.87% 335 18.45% 3873 24.38% Commercial (com)
3 444 11.42% 139 7.65% 1830 11.52% Network (net)
4 267 6.87% 267 14.70% 0 0.00% United States
5 184 4.73% 60 3.30% 2694 16.96% European Union
6 77 1.98% 59 3.25% 61 0.39% Russian Federation
7 76 1.95% 17 0.94% 218 1.37% Brazil
8 53 1.36% 15 0.83% 607 3.82% Japan
9 51 1.31% 9 0.50% 41 0.26% Italy
10 43 1.11% 13 0.72% 2 0.01% United Kingdom
11 41 1.05% 39 2.15% 15 0.10% Thailand
12 35 0.90% 15 0.83% 444 2.80% Germany
13 33 0.85% 4 0.22% 2 0.01% India
14 32 0.82% 5 0.28% 60 0.37% Serbia
15 31 0.80% 2 0.11% 1 0.00% Argentina
16 31 0.80% 21 1.16% 47 0.29% Indonesia
17 31 0.80% 20 1.10% 232 1.46% Malaysia
18 29 0.75% 12 0.66% 5 0.03% Poland
19 28 0.72% 3 0.17% 0 0.00% Mexico
20 25 0.64% 3 0.17% 55 0.35% France
21 24 0.62% 2 0.11% 365 2.30% Turkey
22 23 0.59% 0 0.00% 0 0.00% Greece
23 21 0.54% 2 0.11% 1 0.00% Australia
24 17 0.44% 14 0.77% 6 0.03% Address Routing (arpa)
25 17 0.44% 12 0.66% 190 1.20% British Indian Ocean Territory
26 17 0.44% 5 0.28% 2 0.01% Portugal
27 17 0.44% 12 0.66% 82 0.51% Viet Nam
28 16 0.41% 0 0.00% 403 2.53% Romania
29 15 0.39% 10 0.55% 42 0.27% Colombia
30 14 0.36% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.23