Usage Statistics for wcsdmo.xyz

Summary Period: December 2018
Generated 01-Jan-2019 06:23 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 627
Total Files 427
Total Pages 120
Total Visits 100
Total KBytes 995
Total Unique Sites 290
Total Unique URLs 17
Total Unique Referrers 10
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 156
Hits per Day 20 310
Files per Day 13 291
Pages per Day 3 11
Sites per Day 9 204
Visits per Day 3 8
KBytes per Day 32 219
Hits by Response Code
Code 200 - OK 68.10% 427
Code 301 - Moved Permanently 22.65% 142
Code 302 - Found 0.80% 5
Code 404 - Not Found 7.66% 48
Code 405 - Method Not Allowed 0.48% 3
Code 500 - Internal Server Error 0.32% 2

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 16 2.55% 6 1.41% 1 0.83% 1 1.00% 7 2.41% 105 10.53%
2 21 3.35% 8 1.87% 2 1.67% 2 2.00% 8 2.76% 126 12.62%
3 22 3.51% 8 1.87% 4 3.33% 4 4.00% 10 3.45% 105 10.52%
4 23 3.67% 8 1.87% 5 4.17% 5 5.00% 10 3.45% 105 10.51%
5 310 49.44% 291 68.15% 8 6.67% 5 5.00% 204 70.34% 219 21.99%
6 18 2.87% 6 1.41% 4 3.33% 4 4.00% 11 3.79% 42 4.22%
7 7 1.12% 3 0.70% 2 1.67% 2 2.00% 4 1.38% 21 2.10%
8 13 2.07% 5 1.17% 8 6.67% 6 6.00% 7 2.41% 21 2.10%
9 7 1.12% 3 0.70% 4 3.33% 2 2.00% 3 1.03% 21 2.11%
10 24 3.83% 18 4.22% 4 3.33% 4 4.00% 7 2.41% 22 2.20%
11 8 1.28% 3 0.70% 1 0.83% 1 1.00% 4 1.38% 0 0.00%
12 17 2.71% 6 1.41% 7 5.83% 5 5.00% 8 2.76% 63 6.31%
13 13 2.07% 5 1.17% 4 3.33% 3 3.00% 7 2.41% 63 6.32%
14 12 1.91% 5 1.17% 7 5.83% 5 5.00% 6 2.07% 42 4.21%
15 13 2.07% 6 1.41% 3 2.50% 3 3.00% 6 2.07% 42 4.21%
16 2 0.32% 1 0.23% 1 0.83% 1 1.00% 1 0.34% 0 0.01%
17 5 0.80% 3 0.70% 2 1.67% 2 2.00% 4 1.38% 0 0.01%
18 16 2.55% 7 1.64% 9 7.50% 8 8.00% 8 2.76% 0 0.00%
19 9 1.44% 4 0.94% 5 4.17% 4 4.00% 5 1.72% 0 0.00%
20 2 0.32% 1 0.23% 1 0.83% 1 1.00% 2 0.69% 0 0.00%
21 2 0.32% 1 0.23% 1 0.83% 1 1.00% 2 0.69% 0 0.00%
22 14 2.23% 6 1.41% 8 6.67% 7 7.00% 9 3.10% 0 0.01%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 5 0.80% 3 0.70% 2 1.67% 2 2.00% 4 1.38% 0 0.01%
25 6 0.96% 2 0.47% 4 3.33% 3 3.00% 5 1.72% 0 0.01%
26 17 2.71% 6 1.41% 11 9.17% 7 7.00% 9 3.10% 0 0.01%
27 2 0.32% 1 0.23% 1 0.83% 1 1.00% 2 0.69% 0 0.00%
28 5 0.80% 3 0.70% 2 1.67% 2 2.00% 3 1.03% 0 0.01%
29 5 0.80% 2 0.47% 3 2.50% 3 3.00% 4 1.38% 0 0.01%
30 4 0.64% 2 0.47% 2 1.67% 2 2.00% 3 1.03% 0 0.01%
31 9 1.44% 4 0.94% 4 3.33% 4 4.00% 6 2.07% 0 0.00%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 3.19% 0 16 3.75% 0 2 1.67% 1 22 2.20%
1 0 21 3.35% 0 6 1.41% 0 7 5.83% 3 84 8.41%
2 0 8 1.28% 0 3 0.70% 0 3 2.50% 1 21 2.11%
3 0 21 3.35% 0 9 2.11% 0 8 6.67% 1 42 4.22%
4 0 20 3.19% 0 7 1.64% 0 6 5.00% 1 21 2.11%
5 0 23 3.67% 0 9 2.11% 0 5 4.17% 4 126 12.62%
6 0 1 0.16% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 6 0.96% 0 3 0.70% 0 3 2.50% 0 0 0.00%
8 0 16 2.55% 0 8 1.87% 0 4 3.33% 1 42 4.22%
9 0 16 2.55% 0 7 1.64% 0 7 5.83% 1 21 2.11%
10 0 13 2.07% 0 4 0.94% 0 1 0.83% 1 42 4.21%
11 0 13 2.07% 0 5 1.17% 0 4 3.33% 1 42 4.21%
12 0 5 0.80% 0 2 0.47% 0 3 2.50% 0 0 0.00%
13 0 20 3.19% 0 10 2.34% 0 8 6.67% 1 21 2.12%
14 0 15 2.39% 0 5 1.17% 0 6 5.00% 1 21 2.10%
15 0 28 4.47% 0 10 2.34% 0 10 8.33% 3 105 10.53%
16 0 11 1.75% 0 6 1.41% 0 5 4.17% 1 21 2.12%
17 0 4 0.64% 0 2 0.47% 0 2 1.67% 0 0 0.00%
18 0 14 2.23% 0 6 1.41% 0 5 4.17% 1 21 2.10%
19 0 17 2.71% 0 7 1.64% 0 8 6.67% 2 63 6.32%
20 0 22 3.51% 0 8 1.87% 0 6 5.00% 3 105 10.52%
21 0 6 0.96% 0 2 0.47% 0 4 3.33% 0 0 0.00%
22 5 161 25.68% 5 156 36.53% 0 4 3.33% 3 84 8.42%
23 4 146 23.29% 4 136 31.85% 0 9 7.50% 3 93 9.36%

Top 17 of 17 Total URLs
# Hits KBytes URL
1 277 44.18% 109 10.96% /xmlrpc.php
2 117 18.66% 0 0.00% /wp-cron.php
3 16 2.55% 1 0.11% /robots.txt
4 4 0.64% 2 0.16% //xmlrpc.php
5 1 0.16% 24 2.45% /
6 1 0.16% 0 0.01% /.well-known/acme-challenge/06IdR41XzpC0O75KOyDNUhrtRDRB-PGtd1WPkH46HSc
7 1 0.16% 0 0.01% /.well-known/acme-challenge/4NNURWF0XV7PCRHBLRGUZ96T2ADKLPU5
8 1 0.16% 0 0.01% /.well-known/acme-challenge/4xuIrtO0RmHAjlf4m555Mt-WQb5mA2Sela8Yv4pamt0
9 1 0.16% 0 0.01% /.well-known/acme-challenge/52Y-KOD3DAGHTPFA50ZX27D2XRHW4VMU
10 1 0.16% 0 0.01% /.well-known/acme-challenge/DME8PZUKWGC784TREG63E5PGXRFQROGI
11 1 0.16% 0 0.01% /.well-known/acme-challenge/I1VQjz8K5vkihMtl4Fbp-BLgFMHkvn7ND3vCIIhLAaM
12 1 0.16% 0 0.01% /.well-known/acme-challenge/K8-O7WZK11CSEDUCXRQRHN70I-P5GKN-
13 1 0.16% 0 0.01% /.well-known/acme-challenge/NQB4I_-KTCRFIMDNDDWDI64Y19LHSEGI
14 1 0.16% 0 0.01% /.well-known/acme-challenge/OO6C4-WJ4QA1I-EAUQ20WXS96V71H_HL
15 1 0.16% 0 0.01% /.well-known/acme-challenge/cx8U-Y5hdtLk3sCaivqujau0AcwnKwKreFxHiLd_y4s
16 1 0.16% 0 0.01% /.well-known/acme-challenge/gf-Km-am8XMF6L7i0UN_Vf9JRXDDPqbQNq0rZGMSHvs
17 1 0.16% 0 0.01% /.well-known/acme-challenge/pR841sA3KHNi0MLii038aYvEh70yyNC8m9TiOBAQ4ss

Top 10 of 17 Total URLs By KBytes
# Hits KBytes URL
1 277 44.18% 109 10.96% /xmlrpc.php
2 1 0.16% 24 2.45% /
3 4 0.64% 2 0.16% //xmlrpc.php
4 16 2.55% 1 0.11% /robots.txt
5 1 0.16% 0 0.01% /.well-known/acme-challenge/06IdR41XzpC0O75KOyDNUhrtRDRB-PGtd1WPkH46HSc
6 1 0.16% 0 0.01% /.well-known/acme-challenge/4xuIrtO0RmHAjlf4m555Mt-WQb5mA2Sela8Yv4pamt0
7 1 0.16% 0 0.01% /.well-known/acme-challenge/I1VQjz8K5vkihMtl4Fbp-BLgFMHkvn7ND3vCIIhLAaM
8 1 0.16% 0 0.01% /.well-known/acme-challenge/cx8U-Y5hdtLk3sCaivqujau0AcwnKwKreFxHiLd_y4s
9 1 0.16% 0 0.01% /.well-known/acme-challenge/gf-Km-am8XMF6L7i0UN_Vf9JRXDDPqbQNq0rZGMSHvs
10 1 0.16% 0 0.01% /.well-known/acme-challenge/pR841sA3KHNi0MLii038aYvEh70yyNC8m9TiOBAQ4ss

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.16% 78 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.16% 76 100.00% /

Top 30 of 290 Total Sites
# Hits Files KBytes Visits Hostname
1 126 20.10% 126 29.51% 1 0.06% 0 0.00% host.trackerdesigns.us
2 14 2.23% 4 0.94% 0 0.03% 10 10.00% crawl-66-249-69-24.googlebot.com
3 12 1.91% 0 0.00% 84 8.41% 1 1.00% 47.92.135.145
4 9 1.44% 0 0.00% 84 8.41% 0 0.00% 39.98.56.218
5 9 1.44% 0 0.00% 84 8.41% 0 0.00% 47.92.90.246
6 9 1.44% 0 0.00% 0 0.00% 9 9.00% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
7 8 1.28% 7 1.64% 0 0.05% 1 1.00% crawl-66-249-69-26.googlebot.com
8 5 0.80% 5 1.17% 2 0.20% 0 0.00% 1.254.195.253
9 5 0.80% 5 1.17% 2 0.20% 0 0.00% 47.52.155.245
10 5 0.80% 0 0.00% 63 6.31% 0 0.00% 47.92.251.172
11 5 0.80% 0 0.00% 0 0.00% 2 2.00% ip248.208-100-26.static.steadfastdns.net
12 4 0.64% 4 0.94% 2 0.16% 0 0.00% 122.201.23.122
13 4 0.64% 4 0.94% 2 0.16% 0 0.00% 140-227-11-203.vpscloud.static.arena.ne.jp
14 4 0.64% 4 0.94% 2 0.16% 0 0.00% 140-227-72-193.vpscloud.static.arena.ne.jp
15 4 0.64% 4 0.94% 2 0.16% 0 0.00% 157.83-213-14.dynamic.clientes.euskaltel.es
16 4 0.64% 4 0.94% 2 0.16% 0 0.00% 241-229-16-223-on-nets.com
17 4 0.64% 0 0.00% 42 4.21% 2 2.00% 39.104.130.172
18 4 0.64% 0 0.00% 42 4.21% 0 0.00% 39.104.156.127
19 4 0.64% 0 0.00% 42 4.21% 0 0.00% 39.104.16.60
20 4 0.64% 0 0.00% 21 2.10% 0 0.00% 39.104.23.216
21 4 0.64% 0 0.00% 42 4.21% 0 0.00% 39.104.57.93
22 4 0.64% 4 0.94% 2 0.16% 0 0.00% 47.52.210.47
23 4 0.64% 4 0.94% 2 0.16% 0 0.00% 47.75.184.187
24 4 0.64% 4 0.94% 2 0.16% 0 0.00% 47.75.8.192
25 4 0.64% 0 0.00% 42 4.21% 0 0.00% 47.92.119.182
26 4 0.64% 0 0.00% 42 4.21% 0 0.00% 47.92.78.23
27 4 0.64% 4 0.94% 2 0.16% 0 0.00% 77.70.115.103
28 3 0.48% 3 0.70% 1 0.12% 0 0.00% 103.251.36.41
29 3 0.48% 3 0.70% 1 0.12% 0 0.00% 106.1.29.250
30 3 0.48% 3 0.70% 1 0.12% 0 0.00% 140-227-209-164.vpscloud.static.arena.ne.jp

Top 10 of 290 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 1.44% 0 0.00% 84 8.41% 0 0.00% 39.98.56.218
2 12 1.91% 0 0.00% 84 8.41% 1 1.00% 47.92.135.145
3 9 1.44% 0 0.00% 84 8.41% 0 0.00% 47.92.90.246
4 5 0.80% 0 0.00% 63 6.31% 0 0.00% 47.92.251.172
5 4 0.64% 0 0.00% 42 4.21% 2 2.00% 39.104.130.172
6 4 0.64% 0 0.00% 42 4.21% 0 0.00% 39.104.156.127
7 4 0.64% 0 0.00% 42 4.21% 0 0.00% 39.104.16.60
8 4 0.64% 0 0.00% 42 4.21% 0 0.00% 39.104.57.93
9 4 0.64% 0 0.00% 42 4.21% 0 0.00% 47.92.119.182
10 4 0.64% 0 0.00% 42 4.21% 0 0.00% 47.92.78.23

Top 10 of 10 Total Referrers
# Hits Referrer
1 283 45.14% http://www.google.com.hk
2 216 34.45% - (Direct Request)
3 117 18.66% http://wcsdmo.xyz/wp-cron.php
4 5 0.80% http://wcsdmo.xyz/
5 1 0.16% http://wcsdmo.xyz
6 1 0.16% http://www.wcsdmo.xyz
7 1 0.16% http://www.wcsdmo.xyz/robots.txt
8 1 0.16% http://ya.ru/
9 1 0.16% https://host.trackerdesigns.us:2087/
10 1 0.16% https://www.facebook.com/

Top 15 of 41 Total User Agents
# Hits User Agent
1 293 46.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36
2 66 10.53% WordPress/4.9.8; https://wcsdmo.xyz
3 45 7.18% WordPress/4.9.9; https://wcsdmo.xyz
4 27 4.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 18 2.87% Go-http-client/1.1
6 9 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 9 1.44% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
8 6 0.96% Cpanel-HTTP-Client/1.0
9 6 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
10 6 0.96% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
11 6 0.96% WordPress/5.0.2; https://wcsdmo.xyz
12 4 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.10; rv:59.0) Gecko/20100101 Firefox/59.0
13 3 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
14 3 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36
15 3 0.48% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/535.19.66 (KHTML, like Gecko) Chrome/53.5.0764.5492 Safari/534.58

Usage by Country for December 2018

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 251 40.03% 133 31.15% 849 85.36% Unresolved/Unknown
2 126 20.10% 126 29.51% 1 0.06% United States
3 70 11.16% 26 6.09% 6 0.63% Commercial (com)
4 61 9.73% 33 7.73% 55 5.52% Network (net)
5 40 6.38% 40 9.37% 16 1.58% Japan
6 12 1.91% 11 2.58% 4 0.44% Russian Federation
7 7 1.12% 7 1.64% 3 0.28% Nepal
8 6 0.96% 6 1.41% 2 0.24% Brazil
9 5 0.80% 5 1.17% 2 0.20% Colombia
10 5 0.80% 2 0.47% 22 2.18% Romania
11 4 0.64% 4 0.94% 2 0.16% Spain
12 4 0.64% 4 0.94% 2 0.16% Indonesia
13 4 0.64% 3 0.70% 1 0.12% Poland
14 3 0.48% 3 0.70% 0 0.03% Non-Profit (org)
15 3 0.48% 2 0.47% 22 2.18% Hungary
16 3 0.48% 3 0.70% 1 0.12% Mexico
17 3 0.48% 3 0.70% 1 0.12% Thailand
18 2 0.32% 1 0.23% 0 0.04% Address Routing (arpa)
19 2 0.32% 2 0.47% 1 0.08% Bangladesh
20 2 0.32% 1 0.23% 0 0.04% Czech Republic
21 2 0.32% 1 0.23% 0 0.04% European Union
22 1 0.16% 1 0.23% 0 0.04% Armenia
23 1 0.16% 1 0.23% 0 0.04% Bosnia and Herzegovina
24 1 0.16% 1 0.23% 0 0.04% Canada
25 1 0.16% 1 0.23% 0 0.04% Germany
26 1 0.16% 1 0.23% 0 0.04% Ecuador
27 1 0.16% 1 0.23% 0 0.04% Greece
28 1 0.16% 1 0.23% 0 0.04% Hong Kong
29 1 0.16% 0 0.00% 0 0.00% Cambodia
30 1 0.16% 1 0.23% 0 0.04% Lithuania


Generated by Webalizer Version 2.23